6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
SEE ALL PHOTOS
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
6515 134th Place SE Unit: F3
Provided by NWMLS, Listed by KG Realty
Sold

6515 134th Place SE Unit: F3

6515 134th Place SE Unit: F3, Snohomish, WA 98296

$444,500
Welcome home to your tranquil top-floor, end-unit condo in the coveted Arbors at the Highlands. Vaulted ceilings and expansive windows showcase serene greenbelt views from every room. The open layout features spacious living and dining areas, cozy woodburning fireplace, and a beautifully updated kitchen with granite countertops, subway tile backsplash and stainless steel appliance suite. The primary suite includes a walk-in closet, double vanities, and en-suite bath. Additional perks include an attached garage with direct access to the unit, ample storage, and full-size in-unit washer and dryer. Freshly painted with new lighting fixtures throughout! Pet-friendly with no rental cap!

2
beds

2
baths

1,082 Sq.Ft. LIVING AREA

Togasii Peko

Togasii Peko

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Vinyl, Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features End Unit, Fireplace, Primary Bathroom, Top Floor, Vaulted Ceilings, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Sold Date January 16, 2026
  • Living Area1,082 Sq.Ft.
  • Total Area1,082 Sq.Ft.
  • MLS® ID2436919
  • TypeCondo
  • YEAR BUILT1999
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSnohomish

Exterior

  • STORIES2
  • roofComposition
  • lot featuresDead End Street, Open Space, Paved, Secluded, Sidewalk
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl, Stone

Financial

  • Sales Price$444,500
  • Real Estate Tax $4,197/yr
View Virtual Tour