15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
SEE ALL PHOTOS
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
15150 140th Way SE Unit: M201
Sold

15150 140th Way SE Unit: M201

15150 140th Way SE Unit: M201, Renton, WA 98058

$360,000
Desirable Molasses Creek location! Just across from Maplewood Golf Course, parks, and trails, this pristine top 2nd-floor end unit offers vaulted ceilings, mature landscaping for seclusion, and abundant natural light. Thoughtful 2024 updates include Lifeproof LVP flooring throughout, fresh paint, light fixtures, and all-new oversized windows and slider. The kitchen features granite countertops and updated stainless steel appliances. New water heater installed in 2025. Detached garage with overhead storage space included. HOA amenities include a heated pool, gym, and more. Well-maintained, move-in ready, and ideally situated for both quiet living and active outdoor access, while being just minutes away from I-405 for an easy commute.

2
beds

1
bath

887 Sq.Ft. LIVING AREA

Togasii Peko

Togasii Peko

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Top Floor, Vaulted Ceiling(s), Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Sold Date September 8, 2025
  • Living Area887 Sq.Ft.
  • Total Area887 Sq.Ft.
  • MLS® ID2418131
  • TypeCondo
  • YEAR BUILT2000
  • View DescriptionCity
  • Elementary SchoolTiffany Park Elem
  • Middle SchoolNelsen Mid
  • High SchoolLindbergh Snr High
  • School DistrictRenton

Exterior

  • STORIES2
  • roofComposition
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$360,000
  • Real Estate Tax $3,536/yr
  • HOA $484/mo